<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark&#039;s Audio Visual Services Ltd. Providing Audio Visual (AV) Services in Vancouver since 1981</title>
	<atom:link href="http://www.clarksav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarksav.com</link>
	<description>World Class Audio Visual Services Based in Vancouver BC Canada</description>
	<lastBuildDate>Tue, 03 Apr 2012 00:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Event Showcase: CLARK’S AV SERVES AN ACE AT THE DAVIS CUP.</title>
		<link>http://www.clarksav.com/event-showcase-clarks-av-serves-ace-davis-cup/</link>
		<comments>http://www.clarksav.com/event-showcase-clarks-av-serves-ace-davis-cup/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:13:17 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Davis Cup Tennis]]></category>
		<category><![CDATA[Major sporting Events Vancouver]]></category>
		<category><![CDATA[Specaial Events Vancouver]]></category>
		<category><![CDATA[Sporting Audio Visual]]></category>
		<category><![CDATA[Sports AV]]></category>
		<category><![CDATA[Tennis AV]]></category>
		<category><![CDATA[Vancouver Davis Cup]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/?p=1546</guid>
		<description><![CDATA[CLARK’S AV SERVES AN ACE AT THE DAVIS CUP. Vancouver was the host of the sellout Davis Cup battle between Canada and France. Clark’s Audio Visual Services was proud to be the on-court audio visual supplier for the event. The &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/event-showcase-clarks-av-serves-ace-davis-cup/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clarksav.com/wp-content/uploads/2012/03/JBP2496.jpg"><img class="alignleft size-medium wp-image-1551" title="_JBP2496" src="http://www.clarksav.com/wp-content/uploads/2012/03/JBP2496-590x391.jpg" alt="" width="590" height="391" /></a></p>
<p><a title="Davis Cup, Canada Vs France" href="http://www.clarksav.com/wp-content/uploads/2012/03/JBP1702.jpg" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/03/JBP1702.jpg " alt="Davis Cup, Canada Vs France" width="100" height="66.625" /></a><a title="Davis Cup, Canada Vs France" href="http://www.clarksav.com/wp-content/uploads/2012/03/JBP1718.jpg" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/03/JBP1718.jpg" alt="Clark's Audio Visual Davis Cup" width="100" height="66.625" /></a><a title="Clark's Audio Visual Major Sporting Event AV" href="http://www.clarksav.com/wp-content/uploads/2012/03/JBP1755.jpg" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/03/JBP1755.jpg " alt="Clark's Audio Visual Davis Cup Tennis" width="53" height="80" /></a><a title="Clark's Audio Visual Vancouver Sporting AV" href="http://www.clarksav.com/wp-content/uploads/2012/03/JBP2165.jpg" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/03/JBP2165.jpg " alt="Clark's Audio Visual Sports AV" width="100" height="66.625" /></a><a title="Clark's Audio Visual, Special Events Production" href="http://www.clarksav.com/wp-content/uploads/2012/03/JBP2496.jpg" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/03/JBP2496.jpg " alt="Clark's Audio Visual, Special Events Production" width="100" height="66.625" /></a><a title="Clark's Audio Visual, Special Events Production" href="http://www.clarksav.com/wp-content/uploads/2012/03/JBP1643.jpg" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/03/JBP1643.jpg " alt="Clark's Audio Visual, Special Events Production" width="100" height="66.625" /></a></p>
<h2>CLARK’S AV SERVES AN ACE AT THE DAVIS CUP.</h2>
<p>Vancouver was the host of the sellout Davis Cup battle between Canada and France. Clark’s Audio Visual Services was proud to be the on-court audio visual supplier for the event.<br />
The Video department utilized the Newtek Tricaster TCXD850 and integrated with Sportsnet to broadcast all audio and video content to Thunderbird Arena. Two large Lighthouse LED screens provided the audience with up to date scoring and the all-important official reviewed replays. The CAV team also helped to get the crowds hyped with a roaming wireless camera and custom video content. This helped to heighten emotions and in turn inspire Team Canada who battled fiercely despite being out seeded by the strong French team. In addition, CAV provided the team’s dressing rooms with video feeds and communication systems to keep everyone abreast of what was happening on the main court.<br />
The audio system had a strong focus on coverage and strategically placed Subs allowed for some extra power for the rousing “walk ons” and celebrations.<br />
A simple but effective lighting design made up of Vari-Lite moving fixtures provided the pomp and ceremony the Davis Cup is renowned for.<br />
CAV was proud to be involved in yet another world class sporting event here is Vancouver and looks forward to the future which will surely build on our Olympic roots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/event-showcase-clarks-av-serves-ace-davis-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Showcase: Smirnoff Nightlife Exchange Project</title>
		<link>http://www.clarksav.com/event-showcase-smirnoff-nightlife-exchange/</link>
		<comments>http://www.clarksav.com/event-showcase-smirnoff-nightlife-exchange/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:45:53 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/?p=1510</guid>
		<description><![CDATA[THE SMIRNOFF NIGHTLIFE EXCHANGE PROJECT ROCKS VANCOUVER Clark&#8217;s Audio Visual Services was excited to provide audio, visual and lighting for the Smirnoff Nightlife Exchange Project late last year. Vancouver was selected as the national host, with a one-of-a kind Vietnamese &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/event-showcase-smirnoff-nightlife-exchange/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clarksav.com/wp-content/uploads/2011/12/Smirnoff-NLE-CAV.png" rel="wp-video-lightbox"><img class="alignleft size-medium wp-image-1472" title="Smirnoff NLE CAV" src="http://www.clarksav.com/wp-content/uploads/2011/12/Smirnoff-NLE-CAV-590x393.png" alt="" width="590" height="393" /></a></p>
<p><a title="Smirnoff Nightlife Exchange Project" href="http://www.clarksav.com/wp-content/uploads/2011/12/Smirnoff-NLE2-CAV.png" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2011/12/Smirnoff-NLE2-CAV.png " alt="Smirnoff Nightlife Exchange Project" width="100" height="66.625" /></a><a title="Smirnoff Nightlife Exchange Project" href="http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE3-CAV.png" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE3-CAV.png " alt="Smirnoff Nightlife Exchange Project" width="100" height="66.625" /></a><a title="Smirnoff Nightlife Exchange Project" href="http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE4-CAV.png" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE4-CAV.png " alt="Smirnoff Nightlife Exchange Project" width="53" height="80" /></a><a title="Smirnoff Nightlife Exchange Project" href="http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE5-CAV.png" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE5-CAV.png " alt="Smirnoff Nightlife Exchange Project" width="100" height="66.625" /></a><a title="Smirnoff Nightlife Exchange Project" href="http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE6-CAV.png" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE6-CAV.png " alt="Smirnoff Nightlife Exchange Project" width="100" height="66.625" /></a><a title="Smirnoff Nightlife Exchange Project" href="http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE7-CAV.png" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2012/01/Smirnoff-NLE7-CAV.png " alt="Smirnoff Nightlife Exchange Project" width="100" height="66.625" /></a></p>
<h2>THE SMIRNOFF NIGHTLIFE EXCHANGE PROJECT ROCKS VANCOUVER</h2>
<p>Clark&#8217;s Audio Visual Services was excited to provide audio, visual and lighting for the Smirnoff Nightlife Exchange Project late last year. Vancouver was selected as the national host, with a one-of-a kind Vietnamese themed event taking place in the Salt Building.</p>
<p>The event was headlined by world-renowned Canadian DJ A-TRAK and Saigon’s DJ Jase. The venue was transformed to recreate the heart of Vietnam’s urban lifestyle, where the hipster and Bui (street style) scene collide. It included a Vietnamese market brought to life, with fresh food, karaoke, souvenir shops and a clothing market.</p>
<p>The main stage was a feast for the senses. Designed to complement A-Trak&#8217;s party rocking vibe, Clark&#8217;s AV designed a set featuring a custom pixel mapped video system. Utilizing two 16,000 Lumens projectors, in a double stacked configuration, the stage throbbed with exciting themed content.  Additional projection systems were spread around the venue to broadcast various interactive media; Including, live web feeds from around the world, an event themed Twitter fountain and various competitions throughout the night. The audio system also helped to inspire the crowd as they grooved to an L’Acoustics Kudo line array, keeping them gyrating well into the night. A simple but effective lighting design washed the room in colour and accented the venue’s beautiful timber beams. Then once the main act took to the stage the lights kicked into full gear turning into a show to rival most clubs in Canada.  The lighting systems featured a swag of Martin Mac 101 moving lights and some powerful Vari*lite VL3500 all driven by a Chamsys MQ100 lighting console.</p>
<p>A fantastic night was had by all, and once again, Vancouver showed that it can host the biggest and best to world class standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/event-showcase-smirnoff-nightlife-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons Greetings From Clark&#8217;s Audio Visual Services Ltd.</title>
		<link>http://www.clarksav.com/seasons-greetings-from-clarks-audio-visual-services-ltd/</link>
		<comments>http://www.clarksav.com/seasons-greetings-from-clarks-audio-visual-services-ltd/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:54:26 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[Company Announcements]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/?p=1342</guid>
		<description><![CDATA[Clark&#8217;s Audio Visual Services Ltd.  Would like to extend our warmest seasons greetings from our family to yours. May you holidays be safe and filled with joy and happiness. We thank you for your continued support and look forward to &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/seasons-greetings-from-clarks-audio-visual-services-ltd/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Happy Holidays from CAV" href="http://www.clarksav.com/wp-content/uploads/2011/12/Clarks-Christmas2011.jpg" rel="wp-video-lightbox"><img src=" http://www.clarksav.com/wp-content/uploads/2011/12/Clarks-Christmas2011.jpg" alt="Happy Holidays from CAV" width="612" height="792" /></a></p>
<p>Clark&#8217;s Audio Visual Services Ltd.  Would like to extend our warmest seasons greetings from our family to yours.</p>
<p>May you holidays be safe and filled with joy and happiness.</p>
<p>We thank you for your continued support and look forward to many successful events in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/seasons-greetings-from-clarks-audio-visual-services-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark&#8217;s celebrates with the Vancouver International Film Festivals VIPs</title>
		<link>http://www.clarksav.com/clarks-viff/</link>
		<comments>http://www.clarksav.com/clarks-viff/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:24:40 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Film Festival]]></category>
		<category><![CDATA[Vancouver Film Festival]]></category>
		<category><![CDATA[VIFF]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/?p=1305</guid>
		<description><![CDATA[&#160; Clark’s Audio Visual Services Ltd is proud to be the official supplier of audio, visual and lighting production services for the VIP events at the up-coming Vancouver International Film Festival. It seems very fitting that we help VIFF celebrate &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/clarks-viff/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.viff.org/festival/"><img class="size-full wp-image-1306 alignleft" title="VIFF_logo_web" src="http://www.clarksav.com/wp-content/uploads/2011/09/VIFF_logo_web-e1317169348506.jpg" alt="" width="120" height="82" /></a><br />
Clark’s Audio Visual Services Ltd is proud to be the official supplier of audio, visual and lighting production services for the VIP events at the up-coming Vancouver International Film Festival.</p>
<p>It seems very fitting that we help VIFF celebrate its 30th Anniversary in the same year we celebrate ours.</p>
<p>We look forward to rubbing shoulders with the who’s who of the Vancouver and international film scene at the top secret venues.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/clarks-viff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark&#8217;s Audio Visual and World Harp Congress 2011</title>
		<link>http://www.clarksav.com/clarks-audio-visual-and-world-harp-congress-2011/</link>
		<comments>http://www.clarksav.com/clarks-audio-visual-and-world-harp-congress-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:08:49 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Audio Visual Rental]]></category>
		<category><![CDATA[Audio Visual Vancouver]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV Vancouver]]></category>
		<category><![CDATA[rent AV]]></category>
		<category><![CDATA[Vancouver AV]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/?p=1222</guid>
		<description><![CDATA[Clark&#8217;s Audio Visual Services is excited to be supporting the 11th World Harp Congress being held in Vancouver next week. During this week-long harp extravaganza, dozens of the world’s greatest harpists will perform, give lectures and master classes. And some &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/clarks-audio-visual-and-world-harp-congress-2011/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1228" title="WHC2011" src="http://www.clarksav.com/wp-content/uploads/2011/07/WHC20111-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Clark&#8217;s Audio Visual Services is excited to be supporting the 11th World Harp Congress being held in Vancouver next week. During this week-long harp extravaganza, dozens of the world’s greatest harpists will perform, give lectures and master classes. And some 800 participants are expected to attend from 40 different countries.  The week will be a delectable feast of harp music extraordinaires. You’ll hear some of the world’s leading pedal harpists, specialty Baroque harpists, jazz harpists, South American harpists, Asian harpists, award-winning Breton harpists, Irish harpists &#8230;. and the list goes on and on.</p>
<p>In addition, harp makers will have their instruments on display for sale&#8211; from classical pedal harps to Celtic harps. And you can attend dozens of workshops and lectures on everything from Baroque ornamentation to promoting yourself and to harp maintenance.</p>
<p>Clark’s Audio Visual is proud to be the official Audio Visual Supplier at the hub of the festivities, the Sheraton Wall Centre.  We will also be providing audio visual support at both the St Andrew’s Wesley Church and St Paul’s Anglican Church.  We look forward to what promises to be a beautiful array of the world’s best harpist.  Make sure you get out there and see some of these great performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/clarks-audio-visual-and-world-harp-congress-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO 16:9 in PowerPoint</title>
		<link>http://www.clarksav.com/go-169/</link>
		<comments>http://www.clarksav.com/go-169/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:01:51 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Audio Visual Rental]]></category>
		<category><![CDATA[Audio Visual Vancouver]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV Vancouver]]></category>
		<category><![CDATA[rent AV]]></category>
		<category><![CDATA[Vancouver AV]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/?p=942</guid>
		<description><![CDATA[The use of 16:9 aspect ratio on widescreen monitors and projection screens has become the new standard for events worldwide. Providing your graphic content in this widescreen format will give you the best resolution and reproduction of your important presenations &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/go-169/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The use of 16:9 aspect ratio on widescreen monitors and projection screens has become the new standard for events worldwide. Providing your graphic content in this widescreen format will give you the best resolution and reproduction of your important presenations and sponsor loops.</p>
<p><a href="http://www.clarksav.com/download/GO_16-9_in_powerpoint.pdf">Click Here</a> to download our linked PDF to see how easy it is to GO 16:9 with your PowerPoint presentations.</p>
<p><img class="alignnone size-full wp-image-943" title="powerpoint-2007" src="http://www.clarksav.com/wp-content/uploads/2011/05/powerpoint-2007.jpg" alt="" width="590" height="456" /></p>
<p><img class="alignnone size-full wp-image-944" title="powerpoint2003" src="http://www.clarksav.com/wp-content/uploads/2011/05/powerpoint2003.jpg" alt="" width="590" height="456" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/go-169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSC K12 Active Loudspeakers</title>
		<link>http://www.clarksav.com/qsc-k12/</link>
		<comments>http://www.clarksav.com/qsc-k12/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:10:48 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[Equipment Profile]]></category>
		<category><![CDATA[Audio Visual Rental]]></category>
		<category><![CDATA[Audio Visual Vancouver]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV Vancouver]]></category>
		<category><![CDATA[rent AV]]></category>
		<category><![CDATA[Vancouver AV]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/?p=902</guid>
		<description><![CDATA[Clark&#8217;s AV is excited to now stock the new QSC K12 Active Loudspeakers. The QSC K Series is quite simply The New Standard in lightweight powered loudspeaker systems. QSC&#8217;s team of amplifier engineers have created a new standard in Class &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/qsc-k12/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clarksav.com/qsc-k12/k12_speakers/" rel="attachment wp-att-905"><img class="alignnone size-full wp-image-905" title="QSC K12 " src="http://www.clarksav.com/wp-content/uploads/2011/05/K12_speakers.jpg" alt="" width="590" height="346" /></a><br />
Clark&#8217;s AV is excited to now stock the new QSC K12 Active Loudspeakers.</p>
<p>The QSC K Series is quite simply The New Standard in lightweight powered loudspeaker systems. QSC&#8217;s team of amplifier engineers have created a new standard in Class D power modules unparalleled in the industry.</p>
<p>Extensive DSP processing is employed throughout, providing levels of sonic clarity and total output that defy the system&#8217;s size and weight.</p>
<h2>Features</h2>
<ul>
<li>Lightweight portable powered speakers with legendary QSC amplifier power and reliability</li>
<li>1000 watt continuous Class D power modules in all models</li>
<li>Extensive DSP enhances system performance</li>
<li>Attractive and professional appearance</li>
<li>Rugged ABS enclosures</li>
<li>Tour-grade 18 gauge steel grilles</li>
<li>Comfortable ergonomic handles</li>
<li>35 mm pole sockets with Tilt-Direct™ (fullrange models)</li>
</ul>
<p>For more information visit the QSC website <a href="http://www.qscaudio.com/products/speakers/k_series/K_series_K12.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/qsc-k12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricaster HD Portable Live Production</title>
		<link>http://www.clarksav.com/tricaster/</link>
		<comments>http://www.clarksav.com/tricaster/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:10:44 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[Equipment Profile]]></category>
		<category><![CDATA[Audio Visual Rental]]></category>
		<category><![CDATA[Audio Visual Vancouver]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV Vancouver]]></category>
		<category><![CDATA[rent AV]]></category>
		<category><![CDATA[Tricaster TCXD850]]></category>
		<category><![CDATA[Vancouver AV]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/?p=882</guid>
		<description><![CDATA[Deliver network-quality HD live production using our TriCaster TCXD850, paired with the powerful TriCaster TCXD850 CS control surface. Now available for rentals from Clark&#8217;s Audio Visual Services Ltd. As more and more people rely on live video for information and &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/tricaster/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-890" title="TriCaster CXD850" src="http://www.clarksav.com/wp-content/uploads/2011/05/post-tricaster850cs.jpg" alt="" width="590" height="240" /></p>
<p>Deliver network-quality HD live production using our TriCaster TCXD850, paired with the powerful TriCaster TCXD850 CS control surface. Now available for rentals from Clark&#8217;s Audio Visual Services Ltd.</p>
<p>As more and more people rely on live video for information and entertainment, from traditional broadcasts, to the Internet and other digital media, TriCaster TCXD850, lets you deliver your video in up to 1080p resolution, and stream live to the Internet and other digital media, in up to 720p resolution – the highest in the industry. With just the click of a button, you can simultaneously record your productions in up to 1080p resolution.</p>
<p>Visit the <a href="http://www.newtek.com/tricaster/tricaster_tcxd850.php" target="_blank">New Tek website</a> to learn more about the amazing possibilities of the TriCaster TCXD850.</p>
<p>Watch the TriCaster TCXD850 demonstration video <a href="http://tv.newtek.com/player.php?recordID=125" target="_blank">here</a>.</p>
<p><a href="http://www.clarksav.com/contact/">Contact us</a> for more information on how the TriCaster TCXD850 can be used at your upcoming events.</p>
<p><img class="alignnone size-full wp-image-891" title="tricaster interface multiview" src="http://www.clarksav.com/wp-content/uploads/2011/05/850_interface_multiview.jpg" alt="" width="590" height="332" /></p>
<p><a href=" http://www.clarksav.com/request-a-quote/">Request a Quote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/tricaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark&#8217;s Custom Plasma Podium</title>
		<link>http://www.clarksav.com/plasma-podium/</link>
		<comments>http://www.clarksav.com/plasma-podium/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:00:00 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[Equipment Profile]]></category>
		<category><![CDATA[Audio Visual Rental]]></category>
		<category><![CDATA[Audio Visual Vancouver]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV Vancouver]]></category>
		<category><![CDATA[custom plasma podium]]></category>
		<category><![CDATA[rent AV]]></category>
		<category><![CDATA[Vancouver AV]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/news/?p=20</guid>
		<description><![CDATA[The Clark&#8217;s AV Custom built Plasma Podium is one of our most popular podium rentals for medium to large events. It features two 12 inch built in color preview monitors and two microphones, with a 42&#8243; Plasma display monitor inserted &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/plasma-podium/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-898" title="plasma podium " src="http://www.clarksav.com/wp-content/uploads/2011/05/plasma-podium-details-590x331.jpg" alt="" width="590" height="331" /></p>
<p>The Clark&#8217;s AV Custom built <strong>Plasma Podium</strong> is one of our most popular podium rentals for medium to large events. It features two 12 inch built in color preview monitors and two microphones, with a 42&#8243; Plasma display monitor inserted in the front. The neutral gray color of the podium absorbs any colored lights that are aimed at the stage, offering the ability to use the same podium throughout an event while adapting to changes in stage and lighting design.</p>
<p><a href="http://www.clarksav.com/news/wp-content/uploads/2010/01/plasmapodium3.jpg"><img class="alignnone size-full wp-image-27" title="plasmapodium3" src="http://www.clarksav.com/news/wp-content/uploads/2010/01/plasmapodium3.jpg" alt="" width="600" height="295" /></a></p>
<p><a href="http://www.clarksav.com/news/wp-content/uploads/2010/01/plasmapodium4.jpg"><img class="alignnone size-full wp-image-30" title="plasmapodium4" src="http://www.clarksav.com/news/wp-content/uploads/2010/01/plasmapodium4.jpg" alt="" width="600" height="295" /></a></p>
<p><a href="http://www.clarksav.com/news/wp-content/uploads/2010/01/plasmapodium1.jpg"><img class="alignnone size-full wp-image-29" title="plasmapodium1" src="http://www.clarksav.com/news/wp-content/uploads/2010/01/plasmapodium1.jpg" alt="" width="600" height="295" /></a></p>
<p><a href="http://www.clarksav.com/news/wp-content/uploads/2010/01/plasmapodium2.jpg"><img class="alignnone size-full wp-image-28" title="plasmapodium2" src="http://www.clarksav.com/news/wp-content/uploads/2010/01/plasmapodium2.jpg" alt="" width="600" height="295" /></a></p>
<p><a href="http://www.clarksav.com/request-a-quote/">Request a quote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/plasma-podium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Supplier to Shangri-La Hotel Vancouver</title>
		<link>http://www.clarksav.com/official-supplier-to-shangri-la-hotel-vancouver-3/</link>
		<comments>http://www.clarksav.com/official-supplier-to-shangri-la-hotel-vancouver-3/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:09:08 +0000</pubDate>
		<dc:creator>clarksav</dc:creator>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Audio Visual Rental]]></category>
		<category><![CDATA[Audio Visual Vancouver]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV Vancouver]]></category>
		<category><![CDATA[hotel audio visual]]></category>
		<category><![CDATA[hotel AV]]></category>
		<category><![CDATA[rent AV]]></category>
		<category><![CDATA[Vancouver AV]]></category>

		<guid isPermaLink="false">http://www.clarksav.com/?p=857</guid>
		<description><![CDATA[Clark&#8217;s Audio Visual Services Ltd. is proud to be recognized as the official supplier of audio visual service solutions to the prestigious Shangri-La Hotel Vancouver. With state-of-the-art technology and three unique venues, each with its own private balcony access, the &#8230; </p><p><a class="more-link block-button" href="http://www.clarksav.com/official-supplier-to-shangri-la-hotel-vancouver-3/">Read full post &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-822" title="ClarksAV_Shangri-la " src="http://www.clarksav.com/wp-content/uploads/2011/05/ClarksAV_Shangri-la-news.jpg" alt="" width="590" height="667" /><br />
Clark&#8217;s Audio Visual Services Ltd. is proud to be recognized as the official supplier of audio visual service solutions to the prestigious Shangri-La Hotel Vancouver.<br />
With state-of-the-art technology and three unique venues, each with its own private balcony access, the Shangri-La Hotel, Vancouver&#8217;s meeting space is ideal for intimate events from 10 to 110 people.<br />
<a href="http://www.shangri-la.com/" target="_blank">www.shangri-la.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksav.com/official-supplier-to-shangri-la-hotel-vancouver-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

